Working hours

Mon. - Fri. 08:00 - 18:00

Sat. - Sun. Close

Call Us

+90 326 503 70 83

+90 326 503 70 84

E-mail Us

E-Mail Send

Teknik Resim
Quality
en1 S235/S275/S355 JR-J0
astm A36/A570/A615/A572/GR40/GR50/GR60
rolling_tolerance
en2 10034
astm A6
din 1025/5

dimensions

dimensions

item weight weight
IPE 80 80 x 46 x 3,8 6,0
IPE 100 100 x 55 x 4,1 8,1
IPE 120 120 x 64 x 4,4 10,4
IPE 140 140 x 73 x 4,7 12,9
IPE 160 160 x 82 x 5 15,8
IPE 180 180 x 91 x 5,3 18,8
IPE 200 200 x 100 x 5,6 22,4
IPEA 78 x 46 x 3,3 5,0
IPEA 98 x 55 x 3,6 6,9
IPEA 117,6 x 64 x 3,8 8,7
IPEA 137,4 x 73 x 3,8 10,5
IPEA 157 x 82 x 4 12,7
IPEAA 80 78 x 46 x 3,2 4,9
IPEAA 100 97,6 x 55 x 3,6 6,7
IPEAA 120 117 x 64 x 3,8 8,4
IPEAA 140 136,6 x 73 x 3,8 10,1
IPEAA 160 156,4 x 82 x 4 12,1
IPEAAA 78 x 46 x 3 4,75
IPEAAA 97 x 55 x 3,5 6,6
IPEAAA 117 x 64 x 3,3 8,3
IPEAAA 136 x 73 x 3,2 8,8
IPEAAA 156,4 x 82 x 3,7 11,95
IPEAAAA 80 78 x 46 x 2,5 3,920
IPEAAAA 100 97,6 x 55 x 2,8 5,390
IPEAAAA 120 117 x 64 x 3 6,920
IPEAAAA 140 136 x 73 x 3,2 8000

image_galery